SNRC Pre Race Booking In
RD 2 NorthWest Regional Series 2013

Updated: 18/5/2013
Raceday: 19th May 2013
Buggy
4WD
| Name | Type | Manufacturer | Freq | PT Num | BRCA | F Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Walker | Privateer | Associated | 2.4 | 4961721 | 10269 | F4 |
| 2 | Antony Washington | Privateer | Yokomo | 2.4 | 8930652 | 29052 | F4 |
| 3 | Neil Ralph | Privateer | Associated | 2.4 | 7320156 | 16208 | F5 |
| 4 | Gareth Hill | Sponsored | Associated | 2.4 | 2645259 | 21344 | F2 |
| 5 | Sham Choudry | Privateer | Associated | 2.4 | 2152526 | 3328 | F5 |
| 6 | Alistair Sharp | Privateer | Associated | 40.675/835 | 5142050 | 27288 | F4 |
| 7 | Stu Hurley | Privateer | Kyosho | 2.4 | 2381532 | 10055 | F2 |
| 8 | Andy Cottom | Supported | Associated | 2.4 | 6499180 | 3170 | F3 |
| 9 | Chris Bains | Privateer | Associated | 2.4 | 8768069 | 6459 | F3 |
| 10 | Anthony Steel | Privateer | Schumacher | 2.4 | 5459218 | 6103 | F4 |
| 11 | Paul Crompton | Privateer | Associated | 2.4 | 7917812 | 271626 | F5 |
| 12 | Adam Perei | Privateer | Associated | 2.4 | 8211260 | 271118 | F2 |
| 13 | Ryan Edwards | Privateer | Associated | 2.4 | 9926291 | 29359 | F5 |
| 14 | Ashley Fensom | Sponsored | Schumacher | 2.4 | 9889164 | 18367 | F5 |
| 15 | Luke Holdsworth | Supported | Associated | 2.4 | 7226717 | 6320 | F2 |
| 16 | Jamie Paton | Privateer | Kyosho | 2.4 | 4961721 | 369 | F3 |
| 17 | Steven Spencer | Privateer | Xray | 2.4 | 2547141 | 40762 | F5 |
| 18 | Darren Horsman | Privateer | Associated | 40.745/755/825 | 7137934 | 16692 | F5 |
| 19 | Graham Hunter | Privateer | Associated | 2.4 | 2380179 | 16693 | F5 |
| 20 | Tom Jenner | Privateer | Associated | 2.4 | 9887001 | 8480 | F3 |
| 21 | Mark Smith | Privateer | 2.4 | 6336725 | 7878 | F2 | |
| 22 | Donald Lloyd Jones | Privateer | Schumacher | 2.4 | 9881545 | 6315 | F5 |
| 23 | Dean Washington | Privateer | Schumacher | 2.4 | 8082834 | 28379 | F3 |
| 24 | Paul Tonks | Privateer | Associated | 40.705/695/675 | 6042317 | 14531 | F5 |
| 25 | Mark Crompton | Privateer | Associated | 2.4 | 9642560 | 47731 | F4 |
| 26 | Lee Washington | Privateer | Xray | 2.4 | 2895885 | 27130 | F3 |
| 27 | Declan Washington | Privateer | Schumacher | 2.4 | 2866509 | 71602 | F5 |
| 28 | Richard Dewhurst | Privateer | Schumacher | 2.4 | 8197744 | 404 | F4 |
| 29 | Wayne Perei | Privateer | Associated | 2.4 | 7619082 | 71119 | F4 |
| 30 | Reece Costello | Sponsored | Schumacher | 2.4 | 2683534 | 18912 | F2 |
| 31 | Charles Beresford | Privateer | Associated | 2.4 | 8799178 | 39913 | F5 |
| 32 | Lee Fraser | Privateer | Associated | 2.4 | 4054099 | 26002 | F2 |
| 33 | Paul Irving | Privateer | Schumacher | 2.4 | 8225532 | 7932 | F5 |
2WD
| Name | Type | Manufacturer | Freq | PT Num | BRCA | F Grade | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Crompton | Privateer | Associated | 2.4 | 9614045 | 271626 | F5 |
| 2 | Stuart Jones | Privateer | X Factory | 2.4 | 4973172 | 21000 | F4 |
| 3 | Stuart Dixon | Privateer | Durango | 2.4 | 5267650 | 30115 | F5 |
| 4 | Chris Robinson | Privateer | Durango | 2.4 | 9930435 | 19977 | F3 |
| 5 | Gavin Collingwood | Privateer | Kyosho | 2.4 | 3442698 | 30896 | F5 |
| 6 | Matthew Latham | Supported | Kyosho | 2.4 | 2601623 | 12978 | F2 |
| 7 | Tommy Tansley | Privateer | Associated | 2.4 | 4009115 | 1957 | F5 |
| 8 | Scott Walker | Privateer | X Factory | 2.4 | 9029698 | 10269 | F4 |
| 9 | Ben Woods | Sponsored | Schumacher | 2.4 | 7501858 | 274090 | F5 |
| 10 | Andy Woods | Sponsored | Schumacher | 2.4 | 7027285 | 274089 | F5 |
| 11 | Steve Connolly | Privateer | Centro | 2.4 | 4286171 | 11711 | F3 |
| 12 | Danny Cross | Privateer | Schumacher | 2.4 | 7286341 | 13111 | F4 |
| 13 | Dan Murphy | Privateer | Kyosho | 2.4 | 6968099 | 25466 | F5 |
| 14 | Chris Cherry | Privateer | X Factory | 2.4 | 5971021 | 13357 | F4 |
| 15 | Neil Ralph | Privateer | Durango | 2.4 | 6252770 | 16208 | F5 |
| 16 | Alistair Sharp | Privateer | Yokomo | 40.675/835 | 5198197 | 27288 | F4 |
| 17 | Stu Hurley | Privateer | Kyosho | 2.4 | 6936033 | 10055 | F2 |
| 18 | Andy Cottom | Supported | Associated | 2.4 | 5299806 | 3170 | F3 |
| 19 | Mathew Johnson | Privateer | Associated | 2.4 | 5053439 | 13823 | F4 |
| 20 | Simon Larkin | Privateer | Hobao | 2.4 | 5806341 | 9190 | F3 |
| 21 | Jamie Banks | Privateer | Associated | 2.4 | 9878316 | 16333 | F2 |
| 22 | Lee Fraser | Privateer | Associated | 2.4 | 8218750 | 26002 | F2 |
| 23 | Paul Rotheram | Privateer | Vega | 2.4 | 9116215 | 11937 | F2 |
| 24 | Chris Baines | Privateer | Durango | 2.4 | 8768069 | 6459 | F4 |
| 25 | Mark Steel | Privateer | Schumacher | 2.4 | 6686396 | 6132 | F4 |
| 26 | Anthony Steel | Privateer | Schumacher | 2.4 | 5459218 | 6103 | F4 |
| 27 | Anthony Washington | Privateer | Yokomo | 2.4 | 4646135 | 29502 | F5 |
| 28 | Matt Smithies | Privateer | Durango | 2.4 | 4966000 | 29882 | F5 |
| 29 | Nick Caro | Privateer | Kyosho | 2.4 | 5222646 | 5766 | F2 |
| 30 | Adam Perei | Privateer | Associated | 2.4 | 8211260 | 271118 | F2 |
| 31 | Damien Hall | Privateer | Schumacher | 2.4 | 7055013 | 41620 | F5 |
| 32 | Andy Newbound | Privateer | 2.4 | 6769716 | 18002 | F3 | |
| 33 | Leon Satchell | Privateer | Schumacher | 2.4 | 5815565 | 30385 | F5 |
| 34 | Chris Evison | Privateer | Centro | 2.4 | 5025148 | 8716 | F2 |
| 35 | Ryan Edwards | Privateer | Associated | 2.4 | 7575091 | 29359 | F5 |
| 36 | Lee Richards | Privateer | TLR | 2.4 | 9062747 | 31856 | F5 |
| 37 | John Kirkman | Privateer | TLR | 2.4 | 4955644 | 13690 | F2 |
| 38 | Steven Ball | Privateer | Durango | 2.4 | 5485950 | 19578 | F4 |
| 39 | Tony Mulligan | Privateer | Durango | 2.4 | 7804591 | 21800 | F4 |
| 40 | Terry Fensom | Privateer | Schumacher | 2.4 | 9928351 | 18366 | F5 |
| 41 | Ashley Fensom | Sponsored | Schumacher | 2.4 | 9894050 | 18367 | F5 |
| 42 | Tony Parr | Supported | Kyosho | 2.4 | 8174417 | 12795 | F2 |
| 43 | Terence Baxendale | Privateer | TLR | 2.4 | 2644643 | 35411 | F5 |
| 44 | Chris Elworthy | Privateer | Schumacher | 2.4 | 5298031 | 30550 | F5 |
| 45 | Josh Holdsworth | Privateer | Associated | 2.4 | 7687231 | 21528 | F5 |
| 46 | Luke Holdsworth | Supported | Associated | 2.4 | 7292372 | 6320 | F2 |
| 47 | Les Pearce | Sponsored | Team C | 40.765/755/815 | 6406071 | 45768 | F5 |
| 48 | Craig Bradford | Privateer | TLR | 2.4 | 3059423 | 731147 | F5 |
| 49 | Gavin Crolla | Sponsored | Ansmann | 40.745/835/815 | 3885036 | 646 | F3 |
| 50 | Wayne Perei | Privateer | Associated | 2.4 | 9016515 | 71119 | F4 |
| 51 | Jamie Paton | Privateer | Kyosho | 2.4 | 5931146 | 369 | F3 |
| 52 | Ciaran Sutcliffe | Privateer | Associated | 2.4 | 6435983 | 50640 | F5 |
| 53 | Neil Sutcliffe | Privateer | Durango | 2.4 | 9895110 | 50390 | F5 |
| 54 | Gary Ennis | Privateer | Durango | 2.4 | 6707428 | 6797 | F4 |
| 55 | Darren Horsman | Privateer | Yokomo | 2.4 | 8892252 | 16692 | F5 |
| 56 | Graham Hunter | Privateer | Centro | 2.4 | 2380179 | 16693 | F5 |
| 57 | Dean Washington | Sponsored | Yokomo | 2.4 | 7996971 | 23879 | F3 |
| 58 | Tom Jenner | Privateer | Associated | 2.4 | 9881545 | 8480 | F3 |
| 59 | Aidan Burke | Privateer | Durango | 2.4 | 2108451 | 19097 | F5 |
| 60 | Gavin Lloyd Jones | Privateer | Durango | 2.4 | 6855595 | 2154 | F5 |
| 61 | Dan Webster | Privateer | Yokomo | 2.4 | 3132519 | 8053 | F3 |
| 62 | Kevin Hodkinson | Privateer | TLR | 2.4 | 3655453 | 71439 | F3 |
| 63 | Mike Pimlott | Privateer | Associated | 2.4 | 7535668 | 4602 | F3 |
| 64 | Ian Joyner | Privateer | X-Factory | 2.4 | 4527917 | 4570 | F2 |
| 65 | Craig Flynn | Privateer | Associated | 2.4 | 9391058 | 25366 | F3 |
| 66 | Connor Cocker | Privateer | Kyosho | 2.4 | 8024452 | 4809 | F2 |
| 67 | Lee Washington | Sponsored | Yokomo | 2.4 | 2465063 | 27130 | F3 |
| 68 | Declan Washington | Privateer | Yokomo | 2.4 | 2866509 | 71602 | F5 |
| 69 | Mark Smith | Privateer | Associated | 2.4 | 7453710 | 7878 | F2 |
| 70 | Richard Dewhurst | Privateer | Schumacher | 2.4 | 5786021 | 404 | F4 |
| 71 | Tom Pattison | Supported | Yokomo | 2.4 | 3267478 | 11934 | F4 |
| 72 | Ian Pattison | Privateer | Ansmann | 2.4 | 3870577 | 11933 | F5 |
| 73 | Reece Costello | Sponsored | Schumacher | 2.4 | 2267050 | 18912 | F2 |
| 74 | Charles Beresford | Privateer | Associated | 2.4 | 8799178 | 39913 | F5 |
| 75 | Stu Wood | Sponsored | Schumacher | 2.4 | 7858569 | 7382 | F1 |
| 76 | Paul Irving | Privateer | Yokomo | 2.4 | 8225532 | 7932 | F5 |
| 77 | Chris Donnelly | Privateer | Yokomo | 2.4 | 7015403 | 18700 | F4 |
| 78 | Stuart Mahon | Sponsored | Team C | 2.4 | 7766954 | 9342 | F5 |
Please note:By submitting this form you agree to pay the entry fee if you fail to turn up and do not cancel 12hrs before the race meeting. This may also mean that until you pay the meeting fee you won't be able to race at other clubs that we have entered into an agreement with!