SNRC Pre Race Booking In
RD 5, CML Winter Series 12 February 2012

Updated:
11/02/2012 @ 9pm
Raceday:
12/02/2012
Buggy
| Name | Type | Manufacturer | Fuel | Engine | Freq | Transponder | BRCA |
|---|---|---|---|---|---|---|---|
| Glen Howard | Supported | Mugen | Optifuel | OS | 2.4 | 6534292 | 23257 |
| Jim Boulton | Privateer | Mugen | Optifuel | OS | 2.4 | 9654838 | 5667 |
| Ryan Donovan | Sponsored | JQ | N/A | Argus | 2.4 | 7081996 | 3950 |
| Jamie Brown | Supported | Mugen | Byron | OS | 2.4 | 5221545 | 6308 |
| Andy Tobutt | Supported | Mugen | Byron | RB | 2.4 | 5470381 | 5343 |
| Pete Hedley | Privateer | Hobao | Byron | Picco | 2.4 | 3105722 | 7210 |
| Dave Blakeley | Supported | JQ | Byron | JQ | 40.695/715/875 | 9666329 | 8486 |
| Wayne Davis | Privateer | TLR | Model Technics | TLR | 2.4 | 4676420 | 25965 |
| Gaow Sutthikun | Privateer | Hobao | Byron | Hyper | 2.4 | 3343119 | 11027 |
| Pete Barnett | Privateer | Associated | Model Technics | Picco | 2.4 | 9932629 | 2044 |
| Elliot Jones | Privateer | Hobao | Byron | GRP | 2.4 | 3718697 | 26833 |
| Kevin Bourne | Supported | Mugen | Byron | Reedy | 2.4 | 4039202 | 5927 |
| Adam Smith | Privateer | Associated | Model Technics | GO | 2.4 | 7829499 | 8413 |
| Craig Meakin | Privateer | RB | Byron | RB | 2.4 | 7854279 | 4563 |
| Wayne Davis | Privateer | TLR | Model Technics | Losi | 2.4 | 4676420 | 25965 |
| Nick Whitehouse | Privateer | Associated | Byron | Reedy | 2.4 | 7521108 | 053 |
| Darren Wood | Supported | Mugen | Byron | Fastrax | 2.4 | 2836420 | 9654 |
| John wells | Privateer | TLR | Byron | Losi | 2.4 | 2669021 | 15114 |
| Tom Bradshaw | Privateer | TLR | Optifuel | Bullit | 2.4 | Club PT | 27596 |
| Kamil Jablonski | Privateer | Xray | Byron | Alpha | 2.4 | 3362019 | 15695 |
| Jamie Skelton | Privateer | Hot Bodies | Byron | OS | 2.4 | 3253724 | 14221 |
| Liam Galvin | Supported | Associated | Byron | Reedy | 2.4 | 2103123 | 1985 |
| Brandon Tills | Privateer | TLR | Byron | Werks | 2.4 | 7595607 | 9020 |
| Winston Barnett | Supported | JQ | Byron | Argus | 40.965/875/725 | 3978310 | 2082 |
| Steve Taylor | Privateer | Hobao | Optifuel | OS | 2.4 | 9037882 | 18652 |
| Cameron Taylor | Supported | Hobao | Optifuel | OS | 2.4 | 5593822 | 11818 |
| Graham Howard | Supported | Mugen | Optifuel | OS | 2.4 | 5165758 | 23253 |
| Andy Friar | Privateer | Kyosho | Byron | OS | 2.4 | 5088459 | 20873 |
| Darren Moult | Privateer | Agama | Byron | RB | 2.4 | 7575091 | 21325 |
| Matt Lawrence | Supported | Associated | Byron | Reedy | 2.4 | 9429911 | 20419 |
| Ian Boushear | Sponsored | GS clx | Model Technics | Infinity | 2.4 | 6505571 | 2764 |
| Phil Turner | Supported | Agama | Optifuel | Bullitt | 2.4 | 3073479 | 2106 |
| Nathan Titley | Privateer | TLR | Byron | RB | 2.4 | 4238164 | 16235 |
| Dack Titley | Privateer | TLR | Byron | RB | 2.4 | 3669999 | TBC |
| Dominic Nunn | Privateer | TLR | Byron | RB | 2.4 | 2736364 | 28293 |
| Zak Bancroft | Privateer | Associated | Model Technics | Orion | 2.4 | 7336535 | 8013 |
| Ryan Lawrence | Supported | Associated | Byron | Reedy | 2.4 | 6802893 | 3884 |
| Mitchell Booth | Supported | Associated | Byron | Reedy | 2.4 | 6024050 | 20241 |
| Leon Goode | Supported | Agama | Pirhanna | Bullitt | 2.4 | 6530943 | 13683 |
| Melissa Goode | Privateer | Associated | Reedy | 2.4 | Club PT | 13511 | |
| Colin Davies | Privateer | Agama | Byron | Argus | 2.4 | 9652554 | 9573 |
| Richard Greenough | Sponsored | Hot Bodies | Optifuel | Bullitt | 2.4 | 5038967 | 4016 |
| Steve Shakespeare | Supported | Associated | Byron | Reedy | 2.4 | 5257748 | 23997 |
| Carl McDermott | Privateer | Hobao | Model Technics | Picco | 2.4 | Club PT | 26926 |
| Jon Griffiths | Privateer | Associated | Byron | Reedy | 2.4 | 7260643 | 17139 |
| Martin McGrillen | Privateer | Xray | Byron | RB | 2.4 | Club PT | 27706 |
| James Bullivant | Supported | Xray | Ammo | RB | 2.4 | 7255578 | 27432 |
| Mick Butler | Supported | Kyosho | Optifuel | Novarossi | 2.4 | 6346511 | 20872 |
| Drew Taylor | Privateer | Hobao | Byron | Alpha | 2.4 | Club PT | 16051 |
| Dave Bailey | Sponsored | Associated | Byron | Reedy | 2.4 | 3925804 | 002 |
| Mark Kay | Supported | JQ | Optifuel | Bullitt | 2.4 | 8300430 | 14730 |
| Chris Hampshire | Privateer | Xray | Byron | Tecnopower | 2.4 | 7783114 | 4670 |
| Paul McCormick | Privateer | TLR | Byron | GO | 2.4 | 6108561 | 7673 |
| Mike Gordon | Privateer | Xray | Byron | Alpha | 2.4 | 9629170 | 7693 |
| Matt Alcock | Privateer | Associated | Byron | OS | 2.4 | 5546806 | 2407 |
| Mark Pearl | Privateer | TLR | Byron | Alpha | 2.4 | 5767793 | 15115 |
| Barry Tomkins | Privateer | TLR | Byron | RB | 2.4 | 5761907 | 10514 |
| Paul Crompton | Privateer | Hobao | Model Technics | GO | 2.4 | 8814589 | 26942 |
| Mike Foster | Privateer | Hot Bodies | Model Technics | OS | 2.4 | 5979607 | 20785 |
| Lee Moulton | Privateer | Hot Bodies | Byron | OS | 2.4 | 7948863 | 25048 |
| Malcolm Reade | Supported | Xray | Ammo | Technopower | 2.4 | 9759507 | 14337 |
| John Holmes | Sponsored | Hot Bodies | Optifuel | HPI | 2.4 | 3456418 | 12836 |
| Jason Fowler | Supported | Agama | Byron | Ninja | 2.4 | 6708236 | 2458 |
| Gareth Davies | Supported | Xray | N/A | RB | 2.4 | 7874758 | 9046 |
| David Griffiths | Supported | JQ | Ammo | JQ | 2.4 | 7003268 | 4017 |
| Graham Alsop | Sponsored | Hot Bodies | Bullitt | 2.4 | 9958982 | 1234 | |
| Mark Thomas | Supported | Agama | Piranha | Bullitt | 2.4 | 8206961 | 23237 |
| Ian Hancock | Privateer | Serpent | Model Technics | Bullitt | 2.4 | 5245655 | 26082 |
| Jon Howells | Sponsored | Associated | Byron | RB | 2.4 | 7885597 | 2315 |
| Lloyd Pitt | Supported | Associated | Byron | Reedy | 2.4 | 4721393 | 2532 |
| Dennis Holding | Sponsored | JQ | JQ | ? | 2.4 | 3291721 | 10838 |
| Richard Taylor | Sponsored | TLR | Nitrotane | Nvision | 2.4 | 5872550 | 9223 |
| Steve Carrigan | Supported | Associated | Nitrotane | Reedy | 2.4 | 6011934 | 9764 |
| Clive Maland | Supported | Associated | Byron | Reedy | 2.4 | 4100988 | 9667 |
| Stuart Gordon | Privateer | Xray | Byron | Alpha | 2.4 | 8375787 | 27447 |
| Colin Brennan | Sponsored | Xray | Ammo | Techno | 2.4 | 6376201 | 3664 |
| Stuart Mahon | Sponsored | Hong Nor | Ammo | Bullitt | 2.4 | 2806943 | 9342 |
| Dan Evans | Supported | TLR | Byron | GO | 2.4 | 9359542 | 15267 |
| Ashlee Owen | Sponsored | Mugen | Byron | RB | 2.4 | 8413862 | 16900 |
Truggy
| Name | Type | Manufacturer | Fuel | Engine | Freq | Transponder | BRCA |
|---|---|---|---|---|---|---|---|
Please note:By submitting this form you agree to pay the entry fee if you fail to turn up and do not cancel 12hrs before the race meeting. This may also mean that until you pay the meeting fee you won't be able to race at other clubs that we have entered into an agreement with!